|   | |||||||
|   | NICOLAS SCHUMER |   | |||||
|   | deat: ABT 1790 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | Philppi SCHUMER |   | |||||
|   | deat: 14 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | |||||
|   |   | MARIE REDING |   | ||||
|   | deat: 9 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | MARIA SCHUMER |   | |||||
| birt: deat: 5 OCT 1793 plac: BISSEN, MERSCH, LUXEMBOURG |   | ||||||
|   |   | MICHAEL LIES |   | ||||
|   |   | ||||||
|   | Marie LIES |   | |||||
| marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | ||||||
|   | MARIA CATHERINE WEILAND |   | |||||
|   | |||||||
|   | NICOLAS SCHUMER |   | |||||
|   | deat: ABT 1790 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | Philppi SCHUMER |   | |||||
|   | deat: 14 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | |||||
|   |   | MARIE REDING |   | ||||
|   | deat: 9 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | ANNA MARIE SCHUMER |   | |||||
| birt: |   | ||||||
|   |   | MICHAEL LIES |   | ||||
|   |   | ||||||
|   | Marie LIES |   | |||||
| marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | ||||||
|   | MARIA CATHERINE WEILAND |   | |||||
|   | |||||||
|   | NICOLAS SCHUMER |   | |||||
|   | deat: ABT 1790 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | Philppi SCHUMER |   | |||||
|   | deat: 14 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | |||||
|   |   | MARIE REDING |   | ||||
|   | deat: 9 OCT 1805 plac: BISSEN, MERSCH, LUXEMBOURG marr: 7 JAN 1751 plac: BISSEN, MERSCH, LUXEMBOURG | ||||||
|   | THEODORE SCHUMER |   | |||||
| birt: |   | ||||||
|   |   | MICHAEL LIES |   | ||||
|   |   | ||||||
|   | Marie LIES |   | |||||
| marr: 22 JAN 1782 plac: BISSEN, MERSCH, LUXEMBOURG |   | ||||||
|   | MARIA CATHERINE WEILAND |   | |||||
< Johann WIRTZ birt: MAY 1790 plac: Schieren, Luxembourg. marr: 10 JUN 1812 plac: Ettelbruck, Luxembourg. Peter WIRTZ birt: ABT 1794 Jean WIRTZ birt: 1802 plac: Schieren, Luxembourg. Marie WIRTZ birt: 2 FEB 1797 plac: Schieren, Luxembourg. Jean WIRTZ birt: 14 JUN 1798 plac: Schieren, Luxembourg. |
  | ||||
|   | Philippe WIRTZ |   | |||
| deat: 7 OCT 1830 plac: Schieren, Luxembourg. Susanne BAUM marr: |
< Johann WIRTZ birt: MAY 1790 plac: Schieren, Luxembourg. marr: 10 JUN 1812 plac: Ettelbruck, Luxembourg. Peter WIRTZ birt: ABT 1794 Jean WIRTZ birt: 1802 plac: Schieren, Luxembourg. Marie WIRTZ birt: 2 FEB 1797 plac: Schieren, Luxembourg. Jean WIRTZ birt: 14 JUN 1798 plac: Schieren, Luxembourg. |
  | ||||
|   | Susanne BAUM |   | |||
|
Philippe WIRTZ marr: deat: 7 OCT 1830 plac: Schieren, Luxembourg. |
|   | |||||
|   | Philippe WIRTZ |   | |||
|   | deat: 7 OCT 1830 plac: Schieren, Luxembourg. marr: | ||||
|   | Peter WIRTZ |   | |||
| birt: ABT 1794 |   | ||||
|   | Susanne BAUM |   | |||
| marr: |
|   | |||||
|   | Philippe WIRTZ |   | |||
|   | deat: 7 OCT 1830 plac: Schieren, Luxembourg. marr: | ||||
|   | Marie WIRTZ |   | |||
| birt: 2 FEB 1797 plac: Schieren, Luxembourg. |   | ||||
|   | Susanne BAUM |   | |||
| marr: |
|   | |||||
|   | Philippe WIRTZ |   | |||
|   | deat: 7 OCT 1830 plac: Schieren, Luxembourg. marr: | ||||
|   | Jean WIRTZ |   | |||
| birt: 14 JUN 1798 plac: Schieren, Luxembourg. |   | ||||
|   | Susanne BAUM |   | |||
| marr: |
|   | |||||
|   | Philippe WIRTZ |   | |||
|   | deat: 7 OCT 1830 plac: Schieren, Luxembourg. marr: | ||||
|   | Jean WIRTZ |   | |||
| birt: 1802 plac: Schieren, Luxembourg. |   | ||||
|   | Susanne BAUM |   | |||
| marr: |
< Susanna KREMER birt: Ettelbruck, Luxembourg. marr: 10 JUN 1812 plac: Ettelbruck, Luxembourg. Theodore KREMER birt: Anna KREMER birt: 10 MAY 1809 plac: Ettelbruck, Luxembourg. |
  | ||||
|   | Guilleaume KREMER |   | |||
|
Elisabeth BESCH marr: |