< Susanna KREMER birt: Ettelbruck, Luxembourg. marr: 10 JUN 1812 plac: Ettelbruck, Luxembourg. Theodore KREMER birt: Anna KREMER birt: 10 MAY 1809 plac: Ettelbruck, Luxembourg. |
  | ||||
  | Elisabeth BESCH |   | |||
Guilleaume KREMER marr: |
  | |||||
  | Guilleaume KREMER |   | |||
  | marr: | ||||
  | Theodore KREMER |   | |||
birt: |   | ||||
  | Elisabeth BESCH |   | |||
marr: |
  | |||||
  | Guilleaume KREMER |   | |||
  | marr: | ||||
  | Anna KREMER |   | |||
birt: 10 MAY 1809 plac: Ettelbruck, Luxembourg. |   | ||||
  | Elisabeth BESCH |   | |||
marr: |
Jean Nicolas STEICHEN birt: 1799 plac: Bivange, Luxembourg. deat: 1825 plac: Bivange, Luxembourg. Francois STEICHEN birt: 4 FEB 1788 plac: Bivange, Roeser, Luxembourg. deat: 26 FEB 1871 plac: Bivange, Roeser, Luxembourg. Nicolas STEICHEN birt: 17 FEB 1789 plac: Bivange, Roeser, Luxembourg. deat: 16 JUL 1866 plac: Bivange, Roeser, Luxembourg. < Joannes STEICHEN birt: 7 SEP 1790 plac: Bivange, Luzembourg. deat: 28 JUN 1863 plac: Beringen, Mersch, Luxembourg. marr: 24 JAN 1823 plac: Mersch, Mersch, Luxembourg. Anna STEICHEN birt: 17 SEP 1792 plac: Bivange, Luxembourg. deat: 22 JUL 1866 plac: Bivange, Luxembourg. < Clemens STEICHEN birt: 6 JUL 1794 plac: Bivange, Luxembourg. deat: 15 JUN 1873 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. < Maria STEICHEN birt: 30 NOV 1795 plac: Bivange, Luxembourg. deat: 6 MAY 1873 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. Nicolas STEICHEN birt: 13 JUN 1797 plac: Bivange, Luxembourg. Elisabeth STEICHEN birt: 28 JAN 1801 plac: Bivange, Roeser, Luxembourg. deat: 6 JAN 1862 plac: Crauthem, Luxembourg. Anne Marie STEICHEN birt: 1 SEP 1805 plac: Bivange, Luxembourg. Susanne STEICHEN birt: 2 MAR 1806 plac: Bivange, Luxembourg. |
  | ||||||
  | Petrus STEICHEN | ||||||
  | birt: JAN 1655 plac: Schifflange, Luxembourg. deat: 16 APR 1740 plac: Strassen, Luxembourg. marr: 1688 plac: Strassen, Luxembourg. | ||||||
  | Theodorus STEICHEN |   | |||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. |   | |||||
  |   | Marie Catherine KLEINERS | |||||
  | birt: 25 OCT 1666 plac: Strassen, Luxembourg. marr: 1688 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   |   | Bernard NEUEN | ||||
  |   |   | |||||
  |   | Catherine NEUEN |   | ||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. |   | |||||
  |   | Marie HEINEN | |||||
  | |||||||
  | Francois STEICHEN |   | |||||
birt: 5 JAN 1761 plac: Bivange, Luxembourg. Anna THEYSEN marr: 6 FEB 1787 plac: Roser, Luxembourg. birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. |   | ||||||
  | Anna HEMMER |   | |||||
deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |
Jean Nicolas STEICHEN birt: 1799 plac: Bivange, Luxembourg. deat: 1825 plac: Bivange, Luxembourg. Francois STEICHEN birt: 4 FEB 1788 plac: Bivange, Roeser, Luxembourg. deat: 26 FEB 1871 plac: Bivange, Roeser, Luxembourg. Nicolas STEICHEN birt: 17 FEB 1789 plac: Bivange, Roeser, Luxembourg. deat: 16 JUL 1866 plac: Bivange, Roeser, Luxembourg. < Joannes STEICHEN birt: 7 SEP 1790 plac: Bivange, Luzembourg. deat: 28 JUN 1863 plac: Beringen, Mersch, Luxembourg. marr: 24 JAN 1823 plac: Mersch, Mersch, Luxembourg. Anna STEICHEN birt: 17 SEP 1792 plac: Bivange, Luxembourg. deat: 22 JUL 1866 plac: Bivange, Luxembourg. < Clemens STEICHEN birt: 6 JUL 1794 plac: Bivange, Luxembourg. deat: 15 JUN 1873 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. < Maria STEICHEN birt: 30 NOV 1795 plac: Bivange, Luxembourg. deat: 6 MAY 1873 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. Nicolas STEICHEN birt: 13 JUN 1797 plac: Bivange, Luxembourg. Elisabeth STEICHEN birt: 28 JAN 1801 plac: Bivange, Roeser, Luxembourg. deat: 6 JAN 1862 plac: Crauthem, Luxembourg. Anne Marie STEICHEN birt: 1 SEP 1805 plac: Bivange, Luxembourg. Susanne STEICHEN birt: 2 MAR 1806 plac: Bivange, Luxembourg. |
  | ||||||
  | Francoisci THEYSEN |   | |||||
  | |||||||
  | Francois THEYSEN |   | |||||
  | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | |||||
  |   | Johannatha UNK |   | ||||
  | |||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. Francois STEICHEN marr: 6 FEB 1787 plac: Roser, Luxembourg. birt: 5 JAN 1761 plac: Bivange, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | ||||||
  |   | Nicolas CONGS |   | ||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |   | ||||
  |   |   | Wife CONGS | ||||
  |   | ||||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  |   | Jacobi DECKER | |||||
  |   | ||||||
  | Anna DECKER |   | |||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |   | ||||||
  | Magdalena STUMPER | ||||||
deat: 14 NOV 1754 plac: Syren, Luxembourg. |
  | |||||||
  | Theodorus STEICHEN | ||||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   | Catherine NEUEN | |||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER |   | ||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
birt: 4 FEB 1788 plac: Bivange, Roeser, Luxembourg. deat: 26 FEB 1871 plac: Bivange, Roeser, Luxembourg. |   | ||||||
  |   | Francoisci THEYSEN | |||||
  |   | ||||||
  |   | Francois THEYSEN |   | ||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||
  |   |   | Johannatha UNK | ||||
  |   | ||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. | |||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  | Anna DECKER | ||||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |
  | |||||||
  | Theodorus STEICHEN | ||||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   | Catherine NEUEN | |||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER |   | ||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Nicolas STEICHEN |   | |||||
birt: 17 FEB 1789 plac: Bivange, Roeser, Luxembourg. deat: 16 JUL 1866 plac: Bivange, Roeser, Luxembourg. |   | ||||||
  |   | Francoisci THEYSEN | |||||
  |   | ||||||
  |   | Francois THEYSEN |   | ||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||
  |   |   | Johannatha UNK | ||||
  |   | ||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. | |||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  | Anna DECKER | ||||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |
  | |||||||
  | Theodorus STEICHEN | ||||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   | Catherine NEUEN | |||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER |   | ||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Anna STEICHEN |   | |||||
birt: 17 SEP 1792 plac: Bivange, Luxembourg. deat: 22 JUL 1866 plac: Bivange, Luxembourg. |   | ||||||
  |   | Francoisci THEYSEN | |||||
  |   | ||||||
  |   | Francois THEYSEN |   | ||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||
  |   |   | Johannatha UNK | ||||
  |   | ||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. | |||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  | Anna DECKER | ||||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |
  | |||||||
  | Theodorus STEICHEN | ||||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   | Catherine NEUEN | |||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER |   | ||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Elisabeth STEICHEN |   | |||||
birt: 28 JAN 1801 plac: Bivange, Roeser, Luxembourg. deat: 6 JAN 1862 plac: Crauthem, Luxembourg. |   | ||||||
  |   | Francoisci THEYSEN | |||||
  |   | ||||||
  |   | Francois THEYSEN |   | ||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||
  |   |   | Johannatha UNK | ||||
  |   | ||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. | |||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  | Anna DECKER | ||||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |
  | |||||||
  | Theodorus STEICHEN | ||||||
  | birt: 15 MAR 1689 plac: Strassen, Luxembourg. deat: 6 JUN 1738 plac: Strassen, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Henri STEICHEN |   | |||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. |   | |||||
  |   | Catherine NEUEN | |||||
  | birt: Peppange, Luxembourg. marr: 1715 plac: Strassen, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER |   | ||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Susanne STEICHEN |   | |||||
birt: 2 MAR 1806 plac: Bivange, Luxembourg. |   | ||||||
  |   | Francoisci THEYSEN | |||||
  |   | ||||||
  |   | Francois THEYSEN |   | ||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||
  |   |   | Johannatha UNK | ||||
  |   | ||||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  |   | Nicolas CONGS | |||||
  |   | deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. | |||||
  | Anna CONGS |   | |||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |   | ||||||
  | Anna DECKER | ||||||
deat: 1 JUL 1778 plac: Syren, Luxembourg. marr: 28 JAN 1739 plac: Syren, Luxembourg. |