|   | |||||||
|   | Peter HOLST |   | |||||
|   | birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: marr: 1768 | ||||||
|   | Friedrich HOLST |   | |||||
| birt: ABT 1783 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA |   | ||||||
|   |   | HANS STAMP | |||||
|   |   | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
|   |   | Johann Juergen STAMP |   | ||||
|   |   | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||
|   |   |   | ANNA DUERR | ||||
|   |   | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
|   | Gertrud STAMP |   | |||||
| birt: 28 FEB 1747 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 7 MAY 1829 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
|   |   | REIMAR JEBE | |||||
|   |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | |||||
|   | Sophia Margaretha JEBE |   | |||||
| birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
|   | LENKE KRUSE | ||||||
| birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |
|   | |||||
|   | Christina STAMP |   | |||
|
Peter HOLST marr: birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |
|   | |||||
|   | Anna STAMP |   | |||
|
Peter HOLST marr: 1768 birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |
ANNA STAMP birt: 1786 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA < Sophia Margaretha STAMP birt: 25 JUN 1782 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 1824 marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA |
  | ||||||
|   | HANS STAMP | ||||||
|   | birt: ABT 1642 | ||||||
|   | HANS STAMP |   | |||||
|   | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
|   |   | wife of HansStamp | |||||
|   | |||||||
|   | Johann Juergen STAMP |   | |||||
|   | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | |||||
|   |   |   | PETER DUERR | ||||
|   |   |   | birt: ABT 1650 | ||||
|   |   | ANNA DUERR |   | ||||
|   | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
|   |   | wife of PeterDuerr | |||||
|   | |||||||
|   | Hans STAMP |   | |||||
| birt: 1741 plac: KOSEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: 6 SEP 1798 plac: WULFSKRUG, SCHLESWIG HOLSTEIN, PRUSSIA Anna SCHNACK marr: 2 MAR 1779 birt: 26 DEC 1751 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 2 OCT 1790 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA |   | ||||||
|   |   | REIMAR JEBE |   | ||||
|   |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | |||||
|   | Sophia Margaretha JEBE |   | |||||
| birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
|   | LENKE KRUSE |   | |||||
| birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |
ANNA STAMP birt: 1786 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA < Sophia Margaretha STAMP birt: 25 JUN 1782 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 1824 marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA |
  | ||||||
|   | FRIEDRICH SCHNACK | ||||||
|   | birt: ABT 1651 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 MAR 1720 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 29 SEP 1676 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA | ||||||
|   | HANS SCHNACK |   | |||||
|   | birt: 6 AUG 1690 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1 NOV 1722 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
|   |   | GRETJE GAETJEN | |||||
|   | birt: ABT 1655 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 14 APR 1720 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 29 SEP 1676 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA | ||||||
|   | HINRICH SCHNACK |   | |||||
|   | birt: 25 MAY 1727 plac: SELK, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1805 plac: ALTMUEHLE, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 MAR 1750 |   | |||||
|   |   |   | HEINRICH BOCKMEYER | ||||
|   |   |   | birt: ABT 1665 | ||||
|   |   | ANTJE BOCKMEYER |   | ||||
|   | birt: 1693 plac: BREKENDORF, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 23 DEC 1767 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1 NOV 1722 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
|   |   | wife of HeinrichBockmeyer | |||||
|   | |||||||
|   | Anna SCHNACK |   | |||||
| birt: 26 DEC 1751 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 2 OCT 1790 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA Hans STAMP marr: 2 MAR 1779 birt: 1741 plac: KOSEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: 6 SEP 1798 plac: WULFSKRUG, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
|   |   | CLAS MEWS |   | ||||
|   |   | ||||||
|   | MARGARETHA MEWES |   | |||||
| birt: ABT 1729 plac: SELK, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 MAR 1750 |   | ||||||
|   | HEILWIG BOCK |   | |||||
|   | |||||||
|   | HANS STAMP | ||||||
|   | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | ||||||
|   | Johann Juergen STAMP |   | |||||
|   | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | |||||
|   |   | ANNA DUERR | |||||
|   | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | ||||||
|   | Hans STAMP |   | |||||
|   | birt: 1741 plac: KOSEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: 6 SEP 1798 plac: WULFSKRUG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 2 MAR 1779 |   | |||||
|   |   |   | REIMAR JEBE | ||||
|   |   |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | ||||
|   |   | Sophia Margaretha JEBE |   | ||||
|   | birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | |||||
|   |   | LENKE KRUSE | |||||
|   | birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | ||||||
|   | ANNA STAMP |   | |||||
| birt: 1786 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA |   | ||||||
|   |   | HANS SCHNACK | |||||
|   |   | birt: 6 AUG 1690 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1 NOV 1722 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
|   |   | HINRICH SCHNACK |   | ||||
|   |   | birt: 25 MAY 1727 plac: SELK, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1805 plac: ALTMUEHLE, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 MAR 1750 |   | ||||
|   |   |   | ANTJE BOCKMEYER | ||||
|   |   | birt: 1693 plac: BREKENDORF, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 23 DEC 1767 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1 NOV 1722 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
|   | Anna SCHNACK |   | |||||
| birt: 26 DEC 1751 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 2 OCT 1790 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 2 MAR 1779 |   | ||||||
|   |   | CLAS MEWS | |||||
|   |   | ||||||
|   | MARGARETHA MEWES |   | |||||
| birt: ABT 1729 plac: SELK, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 MAR 1750 |   | ||||||
|   | HEILWIG BOCK | ||||||
Barbara WEYLER birt: 1 JUL 1714 plac: Septfontaines, Luxembourg. Mathias WEYLER birt: 30 JUL 1716 plac: Septfontaines, Luxembourg. Margaretha WEYLER birt: 20 DEC 1720 plac: Septfontaines, Luxembourg. deat: 8 FEB 1788 plac: Septfontaines, Luxembourg. < Catharina WEYLER birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. marr: Joannes WEYLER birt: 3 SEP 1732 plac: Septfontaines, Luxembourg. Apollonia WEYLER birt: 29 JAN 1737 plac: Septfontaines, Luxembourg. |
  | ||||||
|   | Anton WEYLER |   | |||||
|   | |||||||
|   | Mathias WEYLER |   | |||||
| birt: ABT 1695 plac: Septfontaines, Luxembourg. Margaretha MAMER marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. birt: 10 FEB 1693 plac: Septfontaines, Capellen, Luxembourg. deat: 28 NOV 1756 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
|   |   | Martini FELLERIN |   | ||||
|   |   | birt: 1630 | |||||
|   | Elisabeth FELLERIN |   | |||||
| birt: 29 OCT 1669 plac: Septfontaines, Luxembourg. |   | ||||||
|   | Anna REISS |   | |||||
Barbara WEYLER birt: 1 JUL 1714 plac: Septfontaines, Luxembourg. Mathias WEYLER birt: 30 JUL 1716 plac: Septfontaines, Luxembourg. Margaretha WEYLER birt: 20 DEC 1720 plac: Septfontaines, Luxembourg. deat: 8 FEB 1788 plac: Septfontaines, Luxembourg. < Catharina WEYLER birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. marr: Joannes WEYLER birt: 3 SEP 1732 plac: Septfontaines, Luxembourg. Apollonia WEYLER birt: 29 JAN 1737 plac: Septfontaines, Luxembourg. |
  | ||||||
|   | husband of MargarethaPeters |   | |||||
|   | |||||||
|   | Anton Friedrich MAMER |   | |||||
|   | birt: MAR 1660 plac: Septfontaines, Luxembourg. deat: 11 MAY 1724 plac: Septfontaines, Luxembourg. |   | |||||
|   |   | Margaretha PETERS |   | ||||
|   | |||||||
|   | Margaretha MAMER |   | |||||
| birt: 10 FEB 1693 plac: Septfontaines, Capellen, Luxembourg. deat: 28 NOV 1756 plac: Septfontaines, Capellen, Luxembourg. Mathias WEYLER marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. birt: ABT 1695 plac: Septfontaines, Luxembourg. |   | ||||||
|   | Anna ENNER |   | |||||
| deat: 13 NOV 1723 plac: Septfontaines, Capellen, Luxembourg. |
|   | |||||||
|   | Anton WEYLER |   | |||||
|   | |||||||
|   | Mathias WEYLER |   | |||||
|   | birt: ABT 1695 plac: Septfontaines, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
|   |   |   | Martini FELLERIN | ||||
|   |   |   | birt: 1630 | ||||
|   |   | Elisabeth FELLERIN |   | ||||
|   | birt: 29 OCT 1669 plac: Septfontaines, Luxembourg. |   | |||||
|   |   | Anna REISS | |||||
|   | |||||||
|   | Barbara WEYLER |   | |||||
| birt: 1 JUL 1714 plac: Septfontaines, Luxembourg. |   | ||||||
|   |   | husband of MargarethaPeters | |||||
|   |   | ||||||
|   |   | Anton Friedrich MAMER |   | ||||
|   |   | birt: MAR 1660 plac: Septfontaines, Luxembourg. deat: 11 MAY 1724 plac: Septfontaines, Luxembourg. |   | ||||
|   |   |   | Margaretha PETERS | ||||
|   |   | ||||||
|   | Margaretha MAMER |   | |||||
| birt: 10 FEB 1693 plac: Septfontaines, Capellen, Luxembourg. deat: 28 NOV 1756 plac: Septfontaines, Capellen, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
|   | Anna ENNER |   | |||||
| deat: 13 NOV 1723 plac: Septfontaines, Capellen, Luxembourg. |
|   | |||||||
|   | Anton WEYLER |   | |||||
|   | |||||||
|   | Mathias WEYLER |   | |||||
|   | birt: ABT 1695 plac: Septfontaines, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
|   |   |   | Martini FELLERIN | ||||
|   |   |   | birt: 1630 | ||||
|   |   | Elisabeth FELLERIN |   | ||||
|   | birt: 29 OCT 1669 plac: Septfontaines, Luxembourg. |   | |||||
|   |   | Anna REISS | |||||
|   | |||||||
|   | Mathias WEYLER |   | |||||
| birt: 30 JUL 1716 plac: Septfontaines, Luxembourg. |   | ||||||
|   |   | husband of MargarethaPeters | |||||
|   |   | ||||||
|   |   | Anton Friedrich MAMER |   | ||||
|   |   | birt: MAR 1660 plac: Septfontaines, Luxembourg. deat: 11 MAY 1724 plac: Septfontaines, Luxembourg. |   | ||||
|   |   |   | Margaretha PETERS | ||||
|   |   | ||||||
|   | Margaretha MAMER |   | |||||
| birt: 10 FEB 1693 plac: Septfontaines, Capellen, Luxembourg. deat: 28 NOV 1756 plac: Septfontaines, Capellen, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
|   | Anna ENNER |   | |||||
| deat: 13 NOV 1723 plac: Septfontaines, Capellen, Luxembourg. |