| |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | Jacob DeMOTT |   | |||||
birt: 9 SEP 1792 plac: Madison Twp, PA. deat: 11 FEB 1886 plac: Columbia, PA. |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
  | |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | David DeMOTT |   | |||||
birt: 13 MAR 1796 plac: Northumberland, PA. deat: 1816 |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
  | |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | Josias DeMOTT |   | |||||
birt: 27 JUN 1798 plac: Northumberland, PA. |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
  | |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | Richard DeMOTT |   | |||||
birt: 4 SEP 1800 plac: Northumberland, PA. deat: 17 MAY 1881 |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
  | |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | William DeMOTT |   | |||||
birt: 8 AUG 1803 plac: Northumberland, PA. deat: 25 SEP 1898 |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
  | |||||||
  | Dirck DeMOTT | ||||||
  | birt: 21 SEP 1684 plac: Kingston, Ulster, NY. deat: 14 JUL 1753 plac: Somerset Co, NJ. marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Laurens DeMOTT |   | |||||
  | birt: 25 OCT 1719 plac: Jamaica, Long Island, NY. deat: 14 MAY 1800 plac: Harrodsburg, Mercer Co., KY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Styntie HAFF | |||||
  | birt: 5 AUG 1683 plac: Gravesend, Flatlands, Kingston, NY deat: 25 JUN 1777 plac: North Branch, Somerset Co, NY marr: 1709 plac: Jamaica, Long Island, NY | ||||||
  | Richard DeMOTT |   | |||||
  | birt: 1750 plac: Pompton. NJ. deat: 26 MAY 1827 plac: Madison. Columbia, PA. marr: |   | |||||
  |   |   | Rem VANDERBEEK | ||||
  |   |   | |||||
  |   | Dorothe VANDERBEEK |   | ||||
  | birt: 21 JAN 1729 plac: Staten Island, NY. marr: 25 APR 1749 plac: Somerset Co., NJ. |   | |||||
  |   | Dorothy COTELEAU | |||||
  | |||||||
  | Elizabeth DeMOTT |   | |||||
birt: 9 SEP 1805 plac: Northcumberland, PA. deat: 16 AUG 1853 plac: Ikeler family cem, Greewood Twp, PA. |   | ||||||
  | Mary ALBRIGHT |   | |||||
birt: 1760 plac: Columbia, County, PA. deat: 5 AUG 1849 plac: Columbia County, PA. marr: |
Dethlef HOLST birt: ABT 1779 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA Sophie Margaretha HOLST birt: ABT 1781 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA Friedrich HOLST birt: ABT 1783 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA < Claus HOLST birt: 26 SEP 1777 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 10 MAR 1855 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: marr: |
  | ||||
  | Peter HOLST |   | |||
birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA Gertrud STAMP marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA birt: 28 FEB 1747 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 7 MAY 1829 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA Christina STAMP marr: Anna STAMP marr: 1768 |
Dethlef HOLST birt: ABT 1779 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA Sophie Margaretha HOLST birt: ABT 1781 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA Friedrich HOLST birt: ABT 1783 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA < Claus HOLST birt: 26 SEP 1777 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 10 MAR 1855 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: marr: |
  | ||||||
  | HANS STAMP | ||||||
  | birt: ABT 1642 | ||||||
  | HANS STAMP |   | |||||
  | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
  |   | wife of HansStamp | |||||
  | |||||||
  | Johann Juergen STAMP |   | |||||
  | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | |||||
  |   |   | PETER DUERR | ||||
  |   |   | birt: ABT 1650 | ||||
  |   | ANNA DUERR |   | ||||
  | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA |   | |||||
  |   | wife of PeterDuerr | |||||
  | |||||||
  | Gertrud STAMP |   | |||||
birt: 28 FEB 1747 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 7 MAY 1829 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA Peter HOLST marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  |   | REIMAR JEBE |   | ||||
  |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | |||||
  | Sophia Margaretha JEBE |   | |||||
birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  | LENKE KRUSE |   | |||||
birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |
  | |||||||
  | Peter HOLST |   | |||||
  | birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: marr: 1768 | ||||||
  | Dethlef HOLST |   | |||||
birt: ABT 1779 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA |   | ||||||
  |   | HANS STAMP | |||||
  |   | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  |   | Johann Juergen STAMP |   | ||||
  |   | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||
  |   |   | ANNA DUERR | ||||
  |   | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  | Gertrud STAMP |   | |||||
birt: 28 FEB 1747 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 7 MAY 1829 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  |   | REIMAR JEBE | |||||
  |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | |||||
  | Sophia Margaretha JEBE |   | |||||
birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  | LENKE KRUSE | ||||||
birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |
  | |||||||
  | Peter HOLST |   | |||||
  | birt: 1726 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA deat: 5 MAR 1801 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: marr: 1768 | ||||||
  | Sophie Margaretha HOLST |   | |||||
birt: ABT 1781 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA |   | ||||||
  |   | HANS STAMP | |||||
  |   | birt: ABT 1677 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  |   | Johann Juergen STAMP |   | ||||
  |   | birt: 10 JUL 1703 plac: JAGEL, SCHLESWIG HOLSTEIN, PRUSSIA deat: OCT 1761 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||
  |   |   | ANNA DUERR | ||||
  |   | birt: 1 JAN 1684 plac: HADDEBY, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 17 AUG 1732 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 1702 plac: JAGEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  | Gertrud STAMP |   | |||||
birt: 28 FEB 1747 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 7 MAY 1829 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA marr: 8 SEP 1776 plac: WEDELSPANG, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  |   | REIMAR JEBE | |||||
  |   | birt: 14 JUN 1657 plac: BUSDORF, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA | |||||
  | Sophia Margaretha JEBE |   | |||||
birt: 26 JUN 1704 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 24 NOV 1731 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |   | ||||||
  | LENKE KRUSE | ||||||
birt: ABT 1662 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA marr: 1 OCT 1683 plac: HADDEBY, SCHLESWIG HOLSTEIN, PRUSSIA |