| |||||||
  | Pierre SCHOOS |   | |||||
  | birt: ABT 1831 plac: Kopstal, Capellen, Luxembourg. marr: 6 JUL 1867 plac: Mersch, Luxembourg. | ||||||
  | Jean SCHOOS |   | |||||
birt: 5 APR 1868 plac: Beringen, Mersch, Luxembourg. |   | ||||||
  |   | Nicolas RACH | |||||
  |   | deat: 10 DEC 1815 plac: EVERLANGE, REDANGE, LUXEMBOURG marr: 18 JAN 1804 plac: EVERLANGE, LUXEMBOURG | |||||
  |   | Antoine RACH |   | ||||
  |   | birt: 6 NOV 1804 plac: EVERLANGE, USELDANGE, LUXEMBOURG deat: BEFORE 1857 marr: 29 MAY 1827 plac: EVERLANGE, USELDANGE, LUXEMBOURG |   | ||||
  |   |   | Marguerithe SCHWIND | ||||
  |   | birt: 13 APR 1783 plac: WOLWELINGEN, LUXEMBOURG marr: 18 JAN 1804 plac: EVERLANGE, LUXEMBOURG marr: 11 JAN 1817 plac: EVERLANGE, LUXEMBOURG | |||||
  | Christine RACH |   | |||||
birt: 3 APR 1836 plac: Everlange, Useldange, Luxembourg. deat: 3 NOV 1875 plac: Beringen, Mersch, Luxembourg. marr: 27 SEP 1859 plac: Mersch, Mersch, Luxembourg. marr: 6 JUL 1867 plac: Mersch, Luxembourg. |   | ||||||
  |   | Mathias RACH | |||||
  |   | ||||||
  | Marguerithe RACH |   | |||||
birt: 1 AUG 1803 plac: DUDELANGE, LUXEMBOURG deat: 21 NOV 1879 plac: EVERLANGE, LUXEMBOURG marr: 29 MAY 1827 plac: EVERLANGE, USELDANGE, LUXEMBOURG |   | ||||||
  | Anne RACH | ||||||
  | |||||||
  | Pierre SCHOOS |   | |||||
  | birt: ABT 1831 plac: Kopstal, Capellen, Luxembourg. marr: 6 JUL 1867 plac: Mersch, Luxembourg. | ||||||
  | Anne SCHOOS |   | |||||
birt: 5 JAN 1871 plac: Beringen, Mersch, Luxembourg. deat: 6 APR 1876 plac: Beringen, Mersch, Luxembourg. |   | ||||||
  |   | Nicolas RACH | |||||
  |   | deat: 10 DEC 1815 plac: EVERLANGE, REDANGE, LUXEMBOURG marr: 18 JAN 1804 plac: EVERLANGE, LUXEMBOURG | |||||
  |   | Antoine RACH |   | ||||
  |   | birt: 6 NOV 1804 plac: EVERLANGE, USELDANGE, LUXEMBOURG deat: BEFORE 1857 marr: 29 MAY 1827 plac: EVERLANGE, USELDANGE, LUXEMBOURG |   | ||||
  |   |   | Marguerithe SCHWIND | ||||
  |   | birt: 13 APR 1783 plac: WOLWELINGEN, LUXEMBOURG marr: 18 JAN 1804 plac: EVERLANGE, LUXEMBOURG marr: 11 JAN 1817 plac: EVERLANGE, LUXEMBOURG | |||||
  | Christine RACH |   | |||||
birt: 3 APR 1836 plac: Everlange, Useldange, Luxembourg. deat: 3 NOV 1875 plac: Beringen, Mersch, Luxembourg. marr: 27 SEP 1859 plac: Mersch, Mersch, Luxembourg. marr: 6 JUL 1867 plac: Mersch, Luxembourg. |   | ||||||
  |   | Mathias RACH | |||||
  |   | ||||||
  | Marguerithe RACH |   | |||||
birt: 1 AUG 1803 plac: DUDELANGE, LUXEMBOURG deat: 21 NOV 1879 plac: EVERLANGE, LUXEMBOURG marr: 29 MAY 1827 plac: EVERLANGE, USELDANGE, LUXEMBOURG |   | ||||||
  | Anne RACH | ||||||
UNK SCHAFF birt: GERMANY deat: GERMANY ? UNK SCHAFF birt: GERMANY deat: GERMANY ? < John Charles SCHAFF birt: 29 MAY 1857 plac: Hendersdorf, Schlesien, Germany. deat: 25 AUG 1929 plac: Sturgis, Meade, SD. marr: 14 NOV 1889 plac: Lead, Meade, SD. |
  | ||||
  | Jacob SCHAFF |   | |||
birt: ABT 1825 plac: Germany. ? Ann Marie SCHOELSCHEL marr: birt: ABT 18 ___ 1930 plac: Germany. ? |
UNK SCHAFF birt: GERMANY deat: GERMANY ? UNK SCHAFF birt: GERMANY deat: GERMANY ? < John Charles SCHAFF birt: 29 MAY 1857 plac: Hendersdorf, Schlesien, Germany. deat: 25 AUG 1929 plac: Sturgis, Meade, SD. marr: 14 NOV 1889 plac: Lead, Meade, SD. |
  | ||||
  | Ann Marie SCHOELSCHEL |   | |||
birt: ABT 18 ___ 1930 plac: Germany. ? Jacob SCHAFF marr: birt: ABT 1825 plac: Germany. ? |
  | |||||
  | Jacob SCHAFF |   | |||
  | birt: ABT 1825 plac: Germany. ? marr: | ||||
  | UNK SCHAFF |   | |||
birt: GERMANY deat: GERMANY ? |   | ||||
  | Ann Marie SCHOELSCHEL |   | |||
birt: ABT 18 ___ 1930 plac: Germany. ? marr: |
  | |||||
  | Jacob SCHAFF |   | |||
  | birt: ABT 1825 plac: Germany. ? marr: | ||||
  | UNK SCHAFF |   | |||
birt: GERMANY deat: GERMANY ? |   | ||||
  | Ann Marie SCHOELSCHEL |   | |||
birt: ABT 18 ___ 1930 plac: Germany. ? marr: |
Maria STEICHEN birt: 1 APR 1856 plac: Rollingen, Bous, Remich, Luxembourg. deat: 1 DEC 1857 plac: Rollingen, Bous, Remich, Luxembourg. Anna STEICHEN birt: 10 MAR 1858 plac: Rollingen, Bous, Remich, Luxembourg. Margaretha STEICHEN birt: 12 OCT 1859 plac: Rollingen, Bous, Remich, Luxembourg. Elizabeth STEICHEN birt: 25 SEP 1861 plac: Rollingen, Bous, Remich, Luxembourg. deat: 7 NOV 1916 plac: Hot Springs, SD. Susanna STEICHEN birt: 10 NOV 1863 plac: Rollingen, Bous, Remich, Luxembourg. Maria STEICHEN birt: 11 MAR 1866 plac: Rollingen, Bous, Remich, Luxembourg. deat: 22 JUN 1902 plac: Strugis, Meade, SD. Maria STEICHEN birt: 16 OCT 1867 plac: Rollingen, Bous, Remich, Luxembourg. < Catharina STEICHEN birt: 4 APR 1870 plac: Rollingen, Bous, Remich, Luxembourg. deat: 5 FEB 1937 plac: Sturgis, Meade, SD. marr: 14 NOV 1889 plac: Lead, Meade, SD. |
  | ||||||
  | Nicolas STEICHEN | ||||||
  | birt: 24 SEP 1722 plac: Schifflange, Luxembourg. deat: 1779 plac: Schifflange, Luxembourg. marr: 6 JAN 1749 plac: Diekirch, Luxembourg. | ||||||
  | Joannes Nicolas STEICHEN |   | |||||
  | birt: 21 SEP 1759 plac: Schifflange, Luxembourg. deat: Klienbettingen, Luxembourg. marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. |   | |||||
  |   | Anna Catharina TANDEL | |||||
  | birt: 8 FEB 1726 plac: Tandel, Diekirch, Luxembourg. deat: 23 DEC 1790 plac: Schifflange, Luxembourg. marr: 6 JAN 1749 plac: Diekirch, Luxembourg. | ||||||
  | Dominique STEICHEN |   | |||||
  | birt: 29 OCT 1791 plac: Kleinbettingen, Luxembourg. deat: 29 SEP 1829 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | |||||
  |   |   | Nicolai TOCKERT | ||||
  |   |   | |||||
  |   | Marie TOCKERT |   | ||||
  | birt: Sterpenrich, Belgium marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. |   | |||||
  |   | Agretis HAUSEMER | |||||
  | |||||||
  | Michel STEICHEN |   | |||||
birt: 30 JUN 1825 plac: Hagen, Steinfort, Luxembourg. Katharina STEICHEN marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. birt: 2 MAR 1826 plac: Rollingen, Remich, Luxembourg. |   | ||||||
  |   | Henri STEICHEN | |||||
  |   | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | |||||
  |   | Francois STEICHEN |   | ||||
  |   | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||
  |   |   | Anna HEMMER | ||||
  |   | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | |||||
  | Maria STEICHEN |   | |||||
birt: 30 NOV 1795 plac: Bivange, Luxembourg. deat: 6 MAY 1873 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | ||||||
  |   | Francois THEYSEN | |||||
  |   | marr: 20 APR 1766 plac: Syren, Luxembourg. | |||||
  | Anna THEYSEN |   | |||||
birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | ||||||
  | Anna CONGS | ||||||
birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. |
Maria STEICHEN birt: 1 APR 1856 plac: Rollingen, Bous, Remich, Luxembourg. deat: 1 DEC 1857 plac: Rollingen, Bous, Remich, Luxembourg. Anna STEICHEN birt: 10 MAR 1858 plac: Rollingen, Bous, Remich, Luxembourg. Margaretha STEICHEN birt: 12 OCT 1859 plac: Rollingen, Bous, Remich, Luxembourg. Elizabeth STEICHEN birt: 25 SEP 1861 plac: Rollingen, Bous, Remich, Luxembourg. deat: 7 NOV 1916 plac: Hot Springs, SD. Susanna STEICHEN birt: 10 NOV 1863 plac: Rollingen, Bous, Remich, Luxembourg. Maria STEICHEN birt: 11 MAR 1866 plac: Rollingen, Bous, Remich, Luxembourg. deat: 22 JUN 1902 plac: Strugis, Meade, SD. Maria STEICHEN birt: 16 OCT 1867 plac: Rollingen, Bous, Remich, Luxembourg. < Catharina STEICHEN birt: 4 APR 1870 plac: Rollingen, Bous, Remich, Luxembourg. deat: 5 FEB 1937 plac: Sturgis, Meade, SD. marr: 14 NOV 1889 plac: Lead, Meade, SD. |
  | ||||||
  | Henri STEICHEN | ||||||
  | birt: Strassen, Luxembourg. deat: BEF 1787 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Francois STEICHEN |   | |||||
  | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna HEMMER | |||||
  | deat: 18 MAY 1793 plac: Bivange, Luxembourg. marr: 12 JUN 1755 plac: Bivange, Luxembourg. | ||||||
  | Clemens STEICHEN |   | |||||
  | birt: 6 JUL 1794 plac: Bivange, Luxembourg. deat: 15 JUN 1873 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | |||||
  |   |   | Francois THEYSEN | ||||
  |   |   | marr: 20 APR 1766 plac: Syren, Luxembourg. | ||||
  |   | Anna THEYSEN |   | ||||
  | birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. |   | |||||
  |   | Anna CONGS | |||||
  | birt: 1 FEB 1744 plac: Syren, Luxembourg. deat: 3 JAN 1772 plac: Syren, Luxembourg. marr: 20 APR 1766 plac: Syren, Luxembourg. | ||||||
  | Katharina STEICHEN |   | |||||
birt: 2 MAR 1826 plac: Rollingen, Remich, Luxembourg. Michel STEICHEN marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. birt: 30 JUN 1825 plac: Hagen, Steinfort, Luxembourg. |   | ||||||
  |   | Paulaus CLEMENT | |||||
  |   | ||||||
  |   | Michel CLEMENT |   | ||||
  |   | birt: 20 OCT 1781 plac: Waldbredimus, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. |   | ||||
  |   |   | wife of PaulausClement | ||||
  |   | ||||||
  | Anna CLEMENT |   | |||||
birt: 18 NOV 1808 plac: Rollingen, Bous, Remich, Luxembourg. deat: 14 JUN 1868 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||||
  |   | Leonard KRIER | |||||
  |   | ||||||
  | Catharina KRIER |   | |||||
birt: Rollingen, Remich, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. |   | ||||||
  | Anna Maria LORANG | ||||||
  | |||||||
  | Joannes Nicolas STEICHEN | ||||||
  | birt: 21 SEP 1759 plac: Schifflange, Luxembourg. deat: Klienbettingen, Luxembourg. marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. | ||||||
  | Dominique STEICHEN |   | |||||
  | birt: 29 OCT 1791 plac: Kleinbettingen, Luxembourg. deat: 29 SEP 1829 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | |||||
  |   | Marie TOCKERT | |||||
  | birt: Sterpenrich, Belgium marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. | ||||||
  | Michel STEICHEN |   | |||||
  | birt: 30 JUN 1825 plac: Hagen, Steinfort, Luxembourg. marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. |   | |||||
  |   |   | Francois STEICHEN | ||||
  |   |   | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | ||||
  |   | Maria STEICHEN |   | ||||
  | birt: 30 NOV 1795 plac: Bivange, Luxembourg. deat: 6 MAY 1873 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | |||||
  |   | Anna THEYSEN | |||||
  | birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | ||||||
  | Maria STEICHEN |   | |||||
birt: 1 APR 1856 plac: Rollingen, Bous, Remich, Luxembourg. deat: 1 DEC 1857 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||||
  |   | Francois STEICHEN | |||||
  |   | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | |||||
  |   | Clemens STEICHEN |   | ||||
  |   | birt: 6 JUL 1794 plac: Bivange, Luxembourg. deat: 15 JUN 1873 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||
  |   |   | Anna THEYSEN | ||||
  |   | birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | |||||
  | Katharina STEICHEN |   | |||||
birt: 2 MAR 1826 plac: Rollingen, Remich, Luxembourg. marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. |   | ||||||
  |   | Michel CLEMENT | |||||
  |   | birt: 20 OCT 1781 plac: Waldbredimus, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. | |||||
  | Anna CLEMENT |   | |||||
birt: 18 NOV 1808 plac: Rollingen, Bous, Remich, Luxembourg. deat: 14 JUN 1868 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||||
  | Catharina KRIER | ||||||
birt: Rollingen, Remich, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. |
  | |||||||
  | Joannes Nicolas STEICHEN | ||||||
  | birt: 21 SEP 1759 plac: Schifflange, Luxembourg. deat: Klienbettingen, Luxembourg. marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. | ||||||
  | Dominique STEICHEN |   | |||||
  | birt: 29 OCT 1791 plac: Kleinbettingen, Luxembourg. deat: 29 SEP 1829 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | |||||
  |   | Marie TOCKERT | |||||
  | birt: Sterpenrich, Belgium marr: 18 DEC 1783 plac: Luxembourg City, Luxembourg. | ||||||
  | Michel STEICHEN |   | |||||
  | birt: 30 JUN 1825 plac: Hagen, Steinfort, Luxembourg. marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. |   | |||||
  |   |   | Francois STEICHEN | ||||
  |   |   | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | ||||
  |   | Maria STEICHEN |   | ||||
  | birt: 30 NOV 1795 plac: Bivange, Luxembourg. deat: 6 MAY 1873 plac: Hagen, Luxembourg. marr: 6 JAN 1817 plac: Hagen, Luxembourg. |   | |||||
  |   | Anna THEYSEN | |||||
  | birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | ||||||
  | Anna STEICHEN |   | |||||
birt: 10 MAR 1858 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||||
  |   | Francois STEICHEN | |||||
  |   | birt: 5 JAN 1761 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | |||||
  |   | Clemens STEICHEN |   | ||||
  |   | birt: 6 JUL 1794 plac: Bivange, Luxembourg. deat: 15 JUN 1873 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||
  |   |   | Anna THEYSEN | ||||
  |   | birt: 15 JUL 1767 plac: Syren, Luxembourg. deat: 5 SEP 1828 plac: Bivange, Luxembourg. marr: 6 FEB 1787 plac: Roser, Luxembourg. | |||||
  | Katharina STEICHEN |   | |||||
birt: 2 MAR 1826 plac: Rollingen, Remich, Luxembourg. marr: 12 JAN 1854 plac: Bous, Remich, Luxembourg. |   | ||||||
  |   | Michel CLEMENT | |||||
  |   | birt: 20 OCT 1781 plac: Waldbredimus, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. | |||||
  | Anna CLEMENT |   | |||||
birt: 18 NOV 1808 plac: Rollingen, Bous, Remich, Luxembourg. deat: 14 JUN 1868 plac: Rollingen, Bous, Remich, Luxembourg. marr: 16 FEB 1825 plac: Rollingen, Bous, Remich, Luxembourg. |   | ||||||
  | Catharina KRIER | ||||||
birt: Rollingen, Remich, Luxembourg. marr: 19 MAY 1805 plac: Bous, Remich, Luxembourg. |