| |||||||
  | Adron Edward HOLDREN | ||||||
  | birt: 1785 plac: NJ. deat: 11 NOV 1868 plac: White Hall, Montour, PA. marr: 16 MAY 1813 | ||||||
  | William B. HOLDREN |   | |||||
  | birt: 17 NOV 1819 plac: Mt. Pleasent, PA. deat: 31 DEC 1862 plac: Murfresboro, TN. marr: 15 JAN 1842 plac: Columbia, PA. |   | |||||
  |   | Abigail DeMOTT | |||||
  | birt: 22 SEP 1794 plac: Columbia, PA. deat: 30 OCT 1868 plac: White Hall, Montour, PA. marr: 16 MAY 1813 | ||||||
  | William David HOLDREN |   | |||||
  | birt: 11 NOV 1854 plac: Brooklyn, Lee, IL. deat: 8 JUL 1931 plac: Vale, SD. marr: 25 JUL 1888 plac: Whitewood, Lawrence, Dakota Territory. |   | |||||
  |   |   | John DERR | ||||
  |   |   | birt: 7 SEP 1786 deat: 28 APR 1858 plac: Brooklyn, Lee, IL. marr: 4 AUG 1853 plac: Montour CO., PA | ||||
  |   | Sarah DERR |   | ||||
  | birt: 18 NOV 1818 plac: PA. deat: 19 JAN 1878 plac: Compton, Lee, IL. marr: 15 JAN 1842 plac: Columbia, PA. |   | |||||
  |   | Margaret Ann BLYLER | |||||
  | deat: 1858 marr: 4 AUG 1853 plac: Montour CO., PA | ||||||
  | Lottie HOLDREN |   | |||||
birt: 25 APR 1899 plac: Vale, SD. deat: 9 JUL 1988 plac: Sturgis, SD. |   | ||||||
  |   | Claus HOLST | |||||
  |   | birt: 26 SEP 1777 plac: WEDELSPANG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 10 MAR 1855 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  |   | Johann HOLST |   | ||||
  |   | birt: 13 DEC 1821 plac: Wulfskrug, Schleswig, Holstein, Prussia. deat: 22 FEB 1896 plac: Vale, SD. marr: 13 AUG 1852 plac: Bellevue, Jackson, IA. |   | ||||
  |   |   | Sophia Margaretha STAMP | ||||
  |   | birt: 25 JUN 1782 plac: WULFSKRUG, SCHLESWIG, HOLSTEIN, PRUSSIA deat: 1824 marr: 30 OCT 1804 plac: KOSEL, SCHLESWIG, HOLSTEIN, PRUSSIA | |||||
  | Katherine HOLST |   | |||||
birt: 25 AUG 1859 plac: Sabula, Jackson, IA. deat: 25 JUL 1942 plac: Vale, Butte, SD. marr: 25 JUL 1888 plac: Whitewood, Lawrence, Dakota Territory. |   | ||||||
  | Christine STAACK |   | |||||
birt: 28 OCT 1826 plac: Kosel, Schleswig, Holstein, Prussia. deat: 7 DEC 1908 plac: Vale, SD. marr: 13 AUG 1852 plac: Bellevue, Jackson, IA. |
Marie DUPREL birt: 16 DEC 1830 plac: Greisch, Luxembourg. Jean DUPREL birt: 9 MAY 1832 plac: Greisch, Luxembourg. deat: 15 MAY 1874 plac: Greisch, Luxembourg. Michel DUPREL birt: 2 MAR 1834 plac: Greisch, Luxembourg. deat: 30 JUL 1909 plac: Greisch, Luxembourg. Anne Marie DUPREL birt: 18 APR 1836 plac: Greisch, Luxembourg. deat: 9 SEP 1841 plac: Luxemoburg. < Jacque DUPREL birt: 14 JUL 1839 plac: Greisch, Capellen, Luxembourg. deat: 11 NOV 1912 plac: Steinfort, Capellen, Luxembourg. marr: 1 FEB 1871 plac: Koerich, Capellen, Luxembourg. Anne Catherine DUPREL birt: 10 MAY 1843 plac: Greisch, Luxembourg. deat: 5 OCT 1870 plac: Greisch, Luxembourg. |
  | ||||||
  | Jean DUPREL |   | |||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias WEYLER | ||||
  |   |   | birt: ABT 1695 plac: Septfontaines, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. | ||||
  |   | Catharina WEYLER |   | ||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha MAMER | |||||
  | birt: 10 FEB 1693 plac: Septfontaines, Capellen, Luxembourg. deat: 28 NOV 1756 plac: Septfontaines, Capellen, Luxembourg. marr: ABT 1714 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. Susanna GRESSER marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. |   | ||||||
  |   | Mathias BLUM |   | ||||
  |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | |||||
  | Anna BLUM |   | |||||
birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  | Margaretha SCHMIT |   | |||||
birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. |
Marie DUPREL birt: 16 DEC 1830 plac: Greisch, Luxembourg. Jean DUPREL birt: 9 MAY 1832 plac: Greisch, Luxembourg. deat: 15 MAY 1874 plac: Greisch, Luxembourg. Michel DUPREL birt: 2 MAR 1834 plac: Greisch, Luxembourg. deat: 30 JUL 1909 plac: Greisch, Luxembourg. Anne Marie DUPREL birt: 18 APR 1836 plac: Greisch, Luxembourg. deat: 9 SEP 1841 plac: Luxemoburg. < Jacque DUPREL birt: 14 JUL 1839 plac: Greisch, Capellen, Luxembourg. deat: 11 NOV 1912 plac: Steinfort, Capellen, Luxembourg. marr: 1 FEB 1871 plac: Koerich, Capellen, Luxembourg. Anne Catherine DUPREL birt: 10 MAY 1843 plac: Greisch, Luxembourg. deat: 5 OCT 1870 plac: Greisch, Luxembourg. |
  | ||||||
  | Valentine GRESSER | ||||||
  | deat: 31 OCT 1778 plac: Greisch, Luxembourg. | ||||||
  | Joannes Petro GRESSER |   | |||||
  | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. |   | |||||
  |   | Anne _____ | |||||
  | |||||||
  | Frederic GRESSER |   | |||||
  | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | |||||
  |   | Maria LANGERS |   | ||||
  | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | ||||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. Nicolas DUPREL marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. |   | ||||||
  |   | George BEYSER | |||||
  |   | birt: ABT 1705 plac: Obenodorf ?, Luxembourg. deat: 1 APR 1745 plac: Septfontaines, Luxembourg. marr: 31 MAY 1735 plac: Septfontaines, Luxembourg. | |||||
  |   | Christianus BEYSER |   | ||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |   | ||||
  |   |   | Marie NICKELS | ||||
  |   | birt: ABT 1710 plac: Septfontaines ?, Luxembourg. marr: 31 MAY 1735 plac: Septfontaines, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  |   | Joannis SCHRODER | |||||
  |   | birt: ABT 1710 plac: Beckerich ?, Luxembourg. | |||||
  | Anna Catharina SCHRODER |   | |||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |   | ||||||
  | Anna Maria ENDERS | ||||||
birt: ABT 1720 plac: Beckerich ?, Luxembourg. |
  | |||||||
  | Jean DUPREL | ||||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Catharina WEYLER | |||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
  | birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias BLUM | ||||
  |   |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | ||||
  |   | Anna BLUM |   | ||||
  | birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha SCHMIT | |||||
  | birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. | ||||||
  | Marie DUPREL |   | |||||
birt: 16 DEC 1830 plac: Greisch, Luxembourg. |   | ||||||
  |   | Joannes Petro GRESSER | |||||
  |   | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  |   | Frederic GRESSER |   | ||||
  |   | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||
  |   |   | Maria LANGERS | ||||
  |   | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  |   | Christianus BEYSER | |||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  | Anna Catharina SCHRODER | ||||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |
  | |||||||
  | Jean DUPREL | ||||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Catharina WEYLER | |||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
  | birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias BLUM | ||||
  |   |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | ||||
  |   | Anna BLUM |   | ||||
  | birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha SCHMIT | |||||
  | birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. | ||||||
  | Jean DUPREL |   | |||||
birt: 9 MAY 1832 plac: Greisch, Luxembourg. deat: 15 MAY 1874 plac: Greisch, Luxembourg. |   | ||||||
  |   | Joannes Petro GRESSER | |||||
  |   | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  |   | Frederic GRESSER |   | ||||
  |   | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||
  |   |   | Maria LANGERS | ||||
  |   | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  |   | Christianus BEYSER | |||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  | Anna Catharina SCHRODER | ||||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |
  | |||||||
  | Jean DUPREL | ||||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Catharina WEYLER | |||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
  | birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias BLUM | ||||
  |   |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | ||||
  |   | Anna BLUM |   | ||||
  | birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha SCHMIT | |||||
  | birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. | ||||||
  | Michel DUPREL |   | |||||
birt: 2 MAR 1834 plac: Greisch, Luxembourg. deat: 30 JUL 1909 plac: Greisch, Luxembourg. |   | ||||||
  |   | Joannes Petro GRESSER | |||||
  |   | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  |   | Frederic GRESSER |   | ||||
  |   | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||
  |   |   | Maria LANGERS | ||||
  |   | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  |   | Christianus BEYSER | |||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  | Anna Catharina SCHRODER | ||||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |
  | |||||||
  | Jean DUPREL | ||||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Catharina WEYLER | |||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
  | birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias BLUM | ||||
  |   |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | ||||
  |   | Anna BLUM |   | ||||
  | birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha SCHMIT | |||||
  | birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. | ||||||
  | Anne Marie DUPREL |   | |||||
birt: 18 APR 1836 plac: Greisch, Luxembourg. deat: 9 SEP 1841 plac: Luxemoburg. |   | ||||||
  |   | Joannes Petro GRESSER | |||||
  |   | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  |   | Frederic GRESSER |   | ||||
  |   | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||
  |   |   | Maria LANGERS | ||||
  |   | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  |   | Christianus BEYSER | |||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  | Anna Catharina SCHRODER | ||||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |
  | |||||||
  | Jean DUPREL | ||||||
  | birt: ABT 1747 | ||||||
  | Jean Baptiste DUPREL |   | |||||
  | birt: 1 JUN 1767 plac: Septfontaines, Capellen, Luxembourg. deat: 27 FEB 1836 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Catharina WEYLER | |||||
  | birt: 19 MAY 1728 plac: Septfontaines, Capellen, Luxembourg. deat: 7 FEB 1805 plac: Septfontaines, Capellen, Luxembourg. | ||||||
  | Nicolas DUPREL |   | |||||
  | birt: 9 JAN 1805 plac: Septfontaines, Capellen, Luxembourg. deat: 27 DEC 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   |   | Mathias BLUM | ||||
  |   |   | birt: 1740 deat: 19 JAN 1792 plac: Hobscheid, Luxembourg. | ||||
  |   | Anna BLUM |   | ||||
  | birt: 1764 plac: Hobscheid, Capellen, Luxembourg. deat: 21 MAY 1840 plac: Greisch, Capellen, Luxembourg. marr: 7 APR 1795 plac: Septfontaines, Capellen, Luxembourg. |   | |||||
  |   | Margaretha SCHMIT | |||||
  | birt: 1732 deat: 15 DEC 1807 plac: Hobscheid, Luxembourg. | ||||||
  | Anne Catherine DUPREL |   | |||||
birt: 10 MAY 1843 plac: Greisch, Luxembourg. deat: 5 OCT 1870 plac: Greisch, Luxembourg. |   | ||||||
  |   | Joannes Petro GRESSER | |||||
  |   | birt: 10 FEB 1741 plac: Greisch, Luxembourg. deat: 1792 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  |   | Frederic GRESSER |   | ||||
  |   | birt: 1772 plac: Greisch, Luxembourg. deat: 12 MAY 1838 plac: Greisch, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||
  |   |   | Maria LANGERS | ||||
  |   | birt: ABT 1750 plac: Greisch ?, Luxembourg. deat: ABT 1799 plac: Greisch, Luxembourg. marr: ABT 1770 plac: Septfontaines, Luxembourg. | |||||
  | Susanna GRESSER |   | |||||
birt: 11 NOV 1802 plac: Greisch, Capellen, Luxembourg. deat: 4 NOV 1880 plac: Greisch, Capellen, Luxembourg. marr: 17 FEB 1830 plac: Septfontaines, Capellen, Luxembourg. |   | ||||||
  |   | Christianus BEYSER | |||||
  |   | birt: 15 OCT 1737 plac: Septfontaines, Luxembourg. deat: 11 APR 1793 plac: Septfontaines, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. | |||||
  | Elisabeth BEYSER |   | |||||
birt: 8 NOV 1775 plac: Septfontaines, Luxembourg. deat: 14 FEB 1848 plac: Septfontaines, Luxembourg. marr: 11 JAN 1797 plac: Septfontaines, Luxembourg. |   | ||||||
  | Anna Catharina SCHRODER | ||||||
birt: ABT 1740 plac: Beckerich ?, Luxembourg. marr: 30 DEC 1759 plac: Beckerich, Redange, Luxembourg. |
Marguerite MATHAY birt: 16 APR 1843 plac: Goeblange, Luxembourg. < Jeanette MATHAY birt: 2 JAN 1846 plac: Goeblange, Koerich, Luxembourg. deat: Luxembourg. marr: 1 FEB 1871 plac: Koerich, Capellen, Luxembourg. Catherine MATHEY birt: 26 JUL 1847 plac: Koerich, Luxembourg. Marguerite MATHAY birt: 4 MAR 1849 plac: Goeblange, Luxembourg. deat: 24 MAY 1849 plac: Goeblange, Luxembourg. Caecilia MATHAY birt: 18 JUN 1850 plac: Goeblange, Luxembourg. Marie MATHAY birt: 18 AUG 1852 plac: Goeblange, Luxembourg. deat: BEF 1895 |
  | ||||||
  | Francois MATHAY |   | |||||
  | |||||||
  | Joannis Nicolas MATHAY |   | |||||
  | birt: Diederberg, Luxembourg. deat: 18 APR 1836 plac: Luxembourg. marr: 31 DEC 1793 plac: Didenberg, Luxembourg. |   | |||||
  |   | Susanna HASS |   | ||||
  | |||||||
  | Henry MATHAY |   | |||||
birt: 6 MAR 1808 plac: Diedenberg, Luxembourg. deat: 18 JAN 1867 plac: Goeblange, Luxembourg. Marguerite SEYLER marr: 1 FEB 1842 plac: Koerich, Luxembourg. birt: 11 NOV 1809 plac: Goeblange, Luxembourg. deat: 29 OCT 1870 plac: Goeblange, Luxembourg. |   | ||||||
  |   | MICHAEL MICHEL | |||||
  |   | ||||||
  |   | Joannis Wilhelmis MICHEL |   | ||||
  |   | deat: 1802 |   | ||||
  |   |   | MARGARETHES MOLITOR | ||||
  |   | ||||||
  | Marie MICHEL |   | |||||
birt: 12 DEC 1772 plac: Didenberg, Luxembourg. deat: ABT 1842 marr: 31 DEC 1793 plac: Didenberg, Luxembourg. |   | ||||||
  | Elisabeth MOLITOR |   | |||||
Marguerite MATHAY birt: 16 APR 1843 plac: Goeblange, Luxembourg. < Jeanette MATHAY birt: 2 JAN 1846 plac: Goeblange, Koerich, Luxembourg. deat: Luxembourg. marr: 1 FEB 1871 plac: Koerich, Capellen, Luxembourg. Catherine MATHEY birt: 26 JUL 1847 plac: Koerich, Luxembourg. Marguerite MATHAY birt: 4 MAR 1849 plac: Goeblange, Luxembourg. deat: 24 MAY 1849 plac: Goeblange, Luxembourg. Caecilia MATHAY birt: 18 JUN 1850 plac: Goeblange, Luxembourg. Marie MATHAY birt: 18 AUG 1852 plac: Goeblange, Luxembourg. deat: BEF 1895 |
  | ||||||
  | Henri SEILER | ||||||
  | |||||||
  | Henricus SEILER |   | |||||
  | birt: OCT 1748 marr: 30 NOV 1769 plac: Schweich, Luxembourg. |   | |||||
  |   | Anna CASSE | |||||
  | |||||||
  | Joannes SEILER |   | |||||
  | birt: 1 JAN 1781 plac: Schweich, Luxembourg. deat: 22 MAY 1850 plac: Goeblange, Luxembourg. marr: 8 FEB 1809 plac: Goeblange, Luxembourg. |   | |||||
  |   |   | Wilhelmi HAMES | ||||
  |   |   | |||||
  |   | Susanna HAMMES |   | ||||
  | deat: DEC 1805 plac: Leseize? Luxembourg. marr: 30 NOV 1769 plac: Schweich, Luxembourg. |   | |||||
  |   | Angalie GASH | |||||
  | |||||||
  | Marguerite SEYLER |   | |||||
birt: 11 NOV 1809 plac: Goeblange, Luxembourg. deat: 29 OCT 1870 plac: Goeblange, Luxembourg. Henry MATHAY marr: 1 FEB 1842 plac: Koerich, Luxembourg. birt: 6 MAR 1808 plac: Diedenberg, Luxembourg. deat: 18 JAN 1867 plac: Goeblange, Luxembourg. |   | ||||||
  |   | Nicolas MANDE' |   | ||||
  |   | deat: GOEBLANGE ?, LUXEMBOURG | |||||
  | Marguerite MANDE' |   | |||||
