Name | Year | Rank | Mos | Section | ||||||
Agee, W.C. | 65/ | Pfc | ||||||||
Akins, R. | 65/ | L/Cpl | ||||||||
Allen, H. | 65/ | Pfc | ||||||||
Anderson, C.D. | 65/ | LCpl | ||||||||
Anderson, J.A. | 65/ | LCpl | ||||||||
Aumock, D. | 65/ | Pvt | ||||||||
Barbosa, I. | 65/ | Pfc | ||||||||
Bargy, M.L. | 65/ | Cpl | ||||||||
Barrett, A.W. | 65/ | Sgt | ||||||||
Becker, Bernard C. | 65/ | LCpl | ||||||||
Bedwell, S.L. | 65/ | Pfc | ||||||||
Bell, L.D. | 65/ | Cpl | ||||||||
Berrbower, G.N. | 65/ | LCpl | ||||||||
Best, T.N. | 65/ | 1Lt | 1st | |||||||
Blank, Frank H. | 65/ | Sgt | 23955 | 02E52/ | 0311/ | 2d | ||||
Boutain, G.L. | 65/ | Pvt | ||||||||
Bowen, E.K. | 65/ | Pfc | ||||||||
Brackett, T. | 65/ | LCpl | 0311/ | 2nd | ||||||
Bradley, M. | 65/ | Cpl | ||||||||
Breeze, E. Gene | 65/ | GySgt | ChSct | |||||||
Burkamp, John | 65/ | LCpl | ||||||||
Burt, L.P. | 65/ | Pfc | ||||||||
Bye, C.R. | 65/ | Cpl | ||||||||
Campbell, James.A. | 65/ | SSgt | 0369/ | 2nd | Catfish | |||||
Campbell, S.W. | 65/ | Pfc | ||||||||
Canada, Joe Bill | /65 | |||||||||
Casanoua, R.F | 65/ | LCpl | ||||||||
Caudill, Dennis E (p-60) | 65/ | LCpl | 2nd | |||||||
Cherry, D. | 65/ | Cpl | ||||||||
Chism, G.W. | 65/ | Pfc | ||||||||
Ciesielka, S.J. | 65/ | Cpl | ||||||||
Clemmer, G.L. | 65/ | Cpl | ||||||||
Coates, J.J. | 65/ | LCpl | ||||||||
Conley, Thomas J. | 65/ | LCpl | ||||||||
Corell, W.R. | 65/ | Pvt | ||||||||
Cox, B.M. | 65/ | Pfc | ||||||||
Cruz, L. | 65/ | LCpl | ||||||||
Curtis, T. | 65/ | 1stLt | 0302/ | 2nd | ||||||
Dase, R.W. | 65/ | LCpl | ||||||||
Davis, W.J. | 65/ | LCpl | ||||||||
Deantiago, R.J. | 65/ | LCpl | ||||||||
Depalance | 65/ | LCpl | ||||||||
Desauteis, M.E. | 65/ | Pfc | ||||||||
Diosdado, M. | 65/ | Cpl | ||||||||
Dixon, I.G. | 65/ | Sgt | ||||||||
Doades, Floyd Eugene | 65/ | Pfc | 18 Aug | 23955 | 311 | |||||
Doub, Jay A. | 65/66 | Cpt | 23986 | 0302/+ | C.O | |||||
Douglas, D.R. | 65/ | Pfc | ||||||||
Doyal, L. | 65/ | 1stSgt | 9900/ | Top | ||||||
Duden, E.C. | 65/ | Sgt | ||||||||
Eberly, E.E. | 65/ | Cpl | ||||||||
Ellewburg, D.M. | 65/ | Pfc | ||||||||
Elliot, C.L. | 65/ | LCpl | ||||||||
Erazo, S.R. | 65/ | Sgt | 0311/ | 2nd | ||||||
Ferrell, G.F. | 65/ | SSgt | Co. | |||||||
Finch, G.M. | 65/ | Pfc | ||||||||
FINLAY, Phil. M. | 65/ | Pfc | ||||||||
Fisher, B.G. | 65/ | LCpl | ||||||||
Flikinger, D.R. | 65/ | Sgt | ||||||||
Free, C.E. | 65/ | Sgt | AdmSgt | |||||||
Gideon, C.D. | 65/ | Cpl | ||||||||
Hager, C. | 65/ | LCpl | ||||||||
Hall, T.L. | 65/ | Pfc | ||||||||
Hamilton, N.P. | 65/ | LCpl | ||||||||
Hammer, L.P. | 65/ | LCpl | ||||||||
Hampsten, M.B. | 65/ | Cpl | ||||||||
Harlan, W.A. | 65/ | Pfc | ||||||||
Hartz, H.C. | 65/ | Pfc | ||||||||
Hatch, I. | 65/ | Cpl | ||||||||
Hawkins, T.. | 65/ | Pfc | ||||||||
Hawtin, K. G. | 65/ | Pfc | ||||||||
Haynes, B.R. | 65/ | Pfc | ||||||||
Hedstrom, R.C. | 65/ | LCpl | ||||||||
Helton,S.L. | 65/ | Cpl | ||||||||
Hill, L.G. | 65/ | LCpl | ||||||||
Hilliard, R.M. | 65/ | Pfc | ||||||||
Hillis, R.J. | 65/ | LCpl | 0311/ | 2nd | ||||||
Hinds, J.E. | 65/ | LCpl | ||||||||
Hinson, A. Burt | 65/ | 1Lt/LCol | 0302/ | 2nd | ||||||
Holladay, R.W. | 65/ | LCpl | ||||||||
Hooper, T.J. | 65/ | Pfc | ||||||||
Howar, D.H. (Gy) | 65/ | Pfc | 0351/ | guns | ||||||
Hubbard, R.W. | 65/ | 1stLt | 36861 | 3rd | ||||||
Hughes, J.E. | 65/ | LCpl | ||||||||
Hunt, F. | 65/ | LCpl | ||||||||
Jackson, C. | 65/ | LCpl | ||||||||
James, W.B. | 65/ | SSgt | Co. | |||||||
Jaques, J.P. | 65/ | Pfc | ||||||||
Jelinek, R.J. | 65/ | Pfc | ||||||||
Jiacalone, J.D. | 65/ | LCpl | ||||||||
Johnson, D.R. | 65/ | Cpl | ||||||||
Johnson, J.E. | 65/ | Pfc | ||||||||
Johnson, J.W. | 65/ | LCpl | ||||||||
Johnson, K.W. | 65/ | LCpl | ||||||||
Jones, Lundell | 65/ | |||||||||
Jones, P. T. | 65/66? | 1Lt | X.O. | |||||||
Jones., C.F. | 65/ | Cpl | ||||||||
Kenner, D. | 65/ | LCpl | ||||||||
Kieffer, D.C. | 65' | Cpl | ||||||||
Kini, C.F. | 65/ | Sgt | ||||||||
Knapp, Mich.D. | 65/ | Pfc | ||||||||
Knox, M.D. | 65/ | Pfc | ||||||||
Koch, J.G | 65/ | LCpl | ||||||||
Koch, J.R. | 65/ | LCpl | ||||||||
Kruger, W.R. | 65/ | LCpl | ||||||||
Lesis, R. | 65/ | Sgt | ||||||||
Lewis, J.R. | 65/ | Cpl | ||||||||
Lipscom, P.M.J. | 65/ | |||||||||
Long, Tommy | 65/ | |||||||||
Lowas, J. | 65/ | Pvt | ||||||||
Lukeman, L.W. | 65/ | LCpl | ||||||||
Maestaas, R.A. | 65/ | Cpl | ||||||||
Mahaffey, D.C. | 65/ | Cpl | ||||||||
Malone, M.N. | 65/ | Pfc | ||||||||
Marhol, R.L. | 65/ | LCpl | ||||||||
Martin, D.R. | 65/ | LCpl | ||||||||
Martinson, W.L. | 65/ | Cpl | ||||||||
McCrone, J.L. | 65/ | Pfc | ||||||||
McKenzie, D.R. | 65/ | Cpl | ||||||||
Mercuri, J. | 65/ | Pfc | ||||||||
Meyrick, Wm. D. | 65/ | Pfc | ||||||||
Milbourne, A.A. | 65/ | LCpl | ||||||||
Miles, Chas.W. | 65/ | Cpl | ||||||||
Miller, A.E. | 65/ | Cpl | ||||||||
Miller, Charlie R. | 65/ | Sgt | Dec/ | |||||||
Minor, N. | 65/ | Pfc | ||||||||
Motsinger, J.W. | 65/ | Pvt | ||||||||
Murphy, D. | 65/ | Pfc | ||||||||
Murphy, D.L. | 65'/ | LCpl | ||||||||
Newson, A.D. | 65/ | Pfc | ||||||||
Nicholls, Ed W. (NFG) | 65/65 | LCpl/CWO | 0311/ | 2nd | ||||||
Nicolopoulos, J.S. | 65/ | SSgt | 0369/ | |||||||
Orosco, F. | 65/ | Pfc | ||||||||
Pella, R.F. | 65/ | Pfc | ||||||||
Phillips, C.O. | 65/ | Cpl | ||||||||
Pillow, J.R. | 65/ | Cpl | ||||||||
Ralph, N.P. | 65/ | Cpl | ||||||||
Regella, D.H. | 65/ | Pfc | ||||||||
Ressel, Larry G. | 65/ | Pvt | 0311/ | 2nd | ||||||
Reynolds, R.C. | 65/ | LCpl | ||||||||
Reynolds, T.C. | 65/ | LCpl | ||||||||
Riley, J.J. | 65/ | LCpl | ||||||||
Roby, W.J. | 65/ | W.J. | ||||||||
Rodriguez, M. | 65/ | LCpl | ||||||||
Roybal, E.V. | 65/ | Cpl | ||||||||
Ruthruff, G.B. | 65/ | Cpl | ||||||||
Scalise, A. | 65/ | LCpl | ||||||||
Schmolke, J.A. | 65/ | Pfc | 0311/ | 2nd | ||||||
Shaw, P.M.D. | 65/ | LCpl | ||||||||
Sickle, D.G. | 65/ | LCpl | ||||||||
Silva, C.P. | 65/ | LCpl | 2nd | |||||||
Solt, W.K. | 65/ | LCpl | ||||||||
Sparks, B.E. | 65/ | Cpl | ||||||||
Stewart, A.B. | 65/ | Pfc | 0311/ | 2nd | ||||||
Sugarman, L.M. | 65/ | Pfc | ||||||||
Sundell, J.O. | 65/ | Cpl | ||||||||
Swartout, J.L. | 65/ | Cpl | ||||||||
Tachakirides, I.B. p.66 | 65/ | S/Sgt | 0369/ | |||||||
Tejeda, Frank | 65/ | Sgt* | 97/C | 0311/ | ||||||
Vadlez (?), R. p.66 | 65/ | LCpl | ||||||||
Vann, C.L. | 65/ | LCpl | ||||||||
Vaugn, J.L. | 65/ | Pfc | ||||||||
Wagner, Douglas K. | 65/ | Pfc | ||||||||
Walton, T. M. | 65/ | 1stLt | Wpns | |||||||
Waters, W.W. | 65/ | Pfc | ||||||||
Watt, John T. | 65/ | Pfc | ||||||||
Weber, T.G. | 65/ | Cpl | ||||||||
Welch, C.S. | 65/ | LCpl | ||||||||
Whitten, A.P. -Ray-Gun- | 65/ | GySgt | CoGy | |||||||
Winn, S.E. | 65/ | Cpl | ||||||||
Wolthusen, J.W. | Pfc | Pfc | ||||||||
Wright, Wm. P. | 65/ | |||||||||
Wynn, G.D. | 65/ | LCpl | ||||||||
/ | ||||||||||
by Ed W. Nicholls 6/000 | ||||||||||
Kilo Company 3/3 FPO 96602(/) | ||||||||||
fr: "3/3 IN MOTION" |